Bank Owned Life Insurance (BOLI) continues to be a popular investment choice for a variety of banks. As of June 30, 2023, 3,153 banks nationwide reported cash surrender values on their regulatory filings. 64.6% of banks nationwide with assets between $100 million and $1 billion currently own BOLI.
- $184.6 billion of BOLI cash value now on bank’s financials as of 6/30/23
Banks with BOLI | Averages for Banks with BOLI* | |||||||
Asset Size | Total Banks | # | % | Assets ($000) | Capital ($000)** | BOLI CSV ($000) |
% BOLI to Capital |
% BOLI to Assets |
$50+ Billion | 45 | 36 | 80% | 439,236,748 | 39,963,243 | 3,781,782 | 9.5% | 0.9% |
$10-50 Billion | 115 | 49 | 79% | 22,425,005 | 2,184,731 | 280,127 | 12.8% | 1.2% |
$5-10 Billion | 123 | 97 | 79% | 7,068,014 | 730,625 | 98,798 | 13.5% | 1.4% |
$1-5 Billion | 723 | 603 | 83% | 2,049,499 | 218,837 | 29,498 | 13.5% | 1.4% |
$750-999 Million | 268 | 214 | 80% | 870,993 | 96,475 | 14,332 | 14.9% | 1.6% |
$500-749 Million | 490 | 375 | 77% | 611,006 | 65,847 | 9,565 | 14.5% | 1.6% |
$250-499 Million | 985 | 717 | 73% | 359,057 | 40,703 | 6,192 | 14.5% | 1.7% |
$100-249 Million | 1,182 | 731 | 62% | 169,913 | 19,900 | 3,113 | 15.6% | 1.8% |
<$100 Million | 763 | 291 | 38% | 65,980 | 8,385 | 1,432 | 17.1% | 2.2% |
TOTALS | 4,694 | 3,153 | 67% |
As of 6/30/2023
* Numbers in thousands
** Tier 1 Capital plus Loan Loss Allowance, if applicable.
Source: S&P Global Market Intelligence.